2014-15 WWPA Men's Water Polo Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sat. 6 | Santa Clara | 1 | Stanford | 1 | Final | |
| USC | 19 | UC Davis | 3 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| California | 16 | UC San Diego | 8 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| California | 19 | Air Force | 10 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| UCLA | 21 | Cal Baptist | 3 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| UC Davis | 13 | Cal Baptist | 8 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| Cal Lutheran | 6 | UC San Diego | 16 | Final | ||
| UCSD Invitational | ||||||
| Chapman | 11 | Fresno Pacific | 8 | Final | ||
| @ Whittier, Calif. | ||||||
| UC Irvine | 11 | Loyola Marymount | 6 | Final | ||
| @ La Jolla, Calif. | ||||||
| Cal Lutheran | 8 | Air Force | 13 | Final | ||
| UCSD Invitational @ La Jolla, Calif. | ||||||
| Fresno Pacific | 13 | Occidental | 9 | Final | ||
| Whittier Open @ Whittier College | ||||||
| University of the Pacific | 10 | Loyola Marymount | 7 | Final | ||
| @ San Diego, Calif. | ||||||
| Sun. 7 | UCLA | 22 | Loyola Marymount | 2 | Final | |
| UCSD Triton Invitational - La Jolla, CA | ||||||
| Long Beach St. | 12 | Loyola Marymount | 6 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| UCLA | 13 | UC San Diego | 5 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| Long Beach St. | 19 | Air Force | 4 | Final | ||
| UCSD Triton Invitational - La Jolla, CA | ||||||
| UC Irvine | 9 | UC Davis | 5 | Final | ||
| @ La Jolla, Calif. | ||||||
| University of the Pacific | 12 | Air Force | 9 | Final | ||
| @ San Diego, Calif. | ||||||
| Redlands | 8 | UC San Diego | 12 | Final | ||
| UC Santa Barb. | 12 | UC Davis | 7 | Final | ||
| San Diego, Calif. - Triton Invitational @ San Diego, Calif. | ||||||
| Wed. 10 | Riverside C.C. | 7 | Cal Baptist | 18 | Final | |
| Claremont-M-S | 10 | Cal Baptist | 11 | Final | ||
| Fri. 12 | Loyola Marymount | 15 | Pepperdine | 12 | Final | |
| Cal Baptist | 11 | Brown | 14 | Final | ||
| Bruno Fall Classic | ||||||
| Air Force | 9 | Whittier | 10 | Final | ||
| Cal Baptist | 15 | MIT | 12 | Final | ||
| Santa Clara | 12 | Brown | 7 | Final | ||
| Bruno Classic | ||||||
| Sat. 13 | UC Davis | 7 | California | 17 | Final | |
| St. Francis (N.Y.) | 6 | Cal Baptist | 10 | Final | ||
| Bruno Fall Classic - Brown Univ. | ||||||
| Navy | 11 | Cal Baptist | 10 | Final | ||
| Bruno Fall Classic - Brown Univ. | ||||||
| Princeton | 13 | Cal Baptist | 7 | Final | ||
| Bruno Fall Classic - Brown Univ. | ||||||
| Santa Clara | 12 | Harvard | 11 | Final | ||
| Bruno Fall Classic @ Bruno Fall Classic (Providence, RI) | ||||||
| Pomona-Pitzer | 10 | Air Force | 17 | Final | ||
| Inland Empire Tournament @ La Verne | ||||||
| UC San Diego | 10 | UC Santa Barb. | 13 | Final | ||
| Air Force | 11 | Claremont-M-S | 9 | Final | ||
| Inland Empire Tournament @ La Verne | ||||||
| Santa Clara | 7 | St. Francis (N.Y.) | 9 | Final | ||
| @ Bruno Fall Classic (Providence, RI) | ||||||
| Sun. 14 | USC | 25 | Air Force | 7 | Final | |
| Inland Empire Tournament | ||||||
| Air Force | 16 | Redlands | 11 | Final | ||
| Santa Clara | 12 | Navy | 7 | Final | ||
| @ Bruno Fall Classic (Providence, RI) | ||||||
| Santa Clara | 10 | MIT | 12 | Final | ||
| @ Neutral | ||||||
| UC Davis | 10 | University of the Pacific | 11 | Final | ||
| Tue. 16 | UC Merced | 10 | Fresno Pacific | 18 | Final | |
| Merced College | ||||||
| Fri. 19 | La Verne | 14 | Cal Baptist | 16 | Final | |
| Lancer Invitational | ||||||
| Fresno Pacific | 11 | Claremont-M-S | 15 | Final | ||
| Lancer Invite @ Cal Baptist | ||||||
| Cal Lutheran | 9 | Fresno Pacific | 15 | Final | ||
| Cal Baptist Tournament @ Riverside, Calif. | ||||||
| Cal Lutheran | 7 | Cal Baptist | 13 | Final | ||
| Cal Baptist Tournament | ||||||
| Sat. 20 | Concordia (Cal.) | 12 | Fresno Pacific | 8 | Final | |
| Lancer Invitational - California Baptist | ||||||
| UC San Diego | 6 | Stanford | 13 | Final | ||
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| USC | 20 | Air Force | 7 | Final | ||
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| Air Force | 11 | Loyola Marymount | 9 | Final | ||
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| Concordia (Cal.) | 7 | Cal Baptist | 9 | Final | ||
| Lancer Invitational - California Baptist | ||||||
| UC San Diego | 10 | UC Irvine | 9 | Final | ||
| @ Stockton, Calif. | ||||||
| UC Davis | 6 | University of the Pacific | 14 | Final | ||
| Santa Clara | 4 | California | 19 | Final | ||
| @ Kap7 NorCal Classic (Stockton, Calif.) | ||||||
| Chapman | 6 | Cal Baptist | 9 | Final | ||
| UC Santa Barb. | 12 | Loyola Marymount | 9 | Final | ||
| @ Pacific, Calif. | ||||||
| Pomona-Pitzer | 6 | UC Davis | 11 | Final | ||
| Kap7 NorCal Classic @ Pacific | ||||||
| Chapman | 11 | Fresno Pacific | 12 | Final - OT | ||
| Lancer Invitational @ Riverside, Calif. | ||||||
| Santa Clara | 10 | Pepperdine | 12 | Final | ||
| @ Kap7 NorCal Classic (Stockton, Calif.) | ||||||
| Sun. 21 | Long Beach St. | 12 | UC San Diego | 9 | Final | |
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| Pepperdine | 15 | Air Force | 7 | Final | ||
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| UC Davis | 11 | Air Force | 10 | Final | ||
| 2014 KAP7 NorCal Classic - Stockton, CA | ||||||
| Redlands | 4 | Santa Clara | 9 | Final | ||
| @ Stockton, CA | ||||||
| Pomona-Pitzer | 9 | Loyola Marymount | 8 | Final - SDOT | ||
| Kap7 NorCal Classic @ Pacific | ||||||
| UC San Diego | 5 | University of the Pacific | 7 | Final | ||
| Redlands | 11 | Loyola Marymount | 12 | Final - OT | ||
| @ Stockton, CA | ||||||
| Pomona-Pitzer | 3 | Santa Clara | 12 | Final | ||
| Kap7 NorCal Classic @ Pacific | ||||||
| UC Davis | 8 | UC Irvine | 19 | Final | ||
| @ Stockton, Calif. | ||||||
| Fri. 26 | Fresno Pacific * | 2 | UC San Diego | 19 | Final | |
| Cal Lutheran | 7 | Santa Clara | 12 | Final | ||
| Aggie Shootout @ Davis, Calif. | ||||||
| University of the Pacific | 16 | Cal Baptist | 13 | Final | ||
| @ Davis, Calif. | ||||||
| Sat. 27 | Fresno Pacific * | 10 | Loyola Marymount | 14 | Final | |
| Navy | 9 | UC Davis | 13 | Final | ||
| Aggie Shootout - UC Davis | ||||||
| California | 17 | Cal Baptist | 7 | Final | ||
| Aggie Shootout - UC Davis | ||||||
| Santa Clara | 9 | Whittier | 10 | Final | ||
| @ UC Davis | ||||||
| Cal Lutheran | 5 | UC Davis | 17 | Final | ||
| Aggie Shootout | ||||||
| Occidental | 9 | Cal Baptist | 16 | Final | ||
| Aggie Shootout @ UC Davis | ||||||
| Chapman | 7 | Santa Clara | 13 | Final | ||
| Aggie Shootout @ Aggie Shootout (Davis, Calif.) | ||||||
| Sun. 28 | Chapman | 10 | UC Davis | 12 | Final | |
| Whittier | 12 | UC Davis | 16 | Final | ||
| Aggie Shootout | ||||||
October | ||||||
| Wed. 1 | Loyola Marymount * | 2 | UC San Diego | 7 | Final | |
| Thu. 2 | Fordham | 8 | Cal Baptist | 10 | Final | |
| George Washington | 13 | Cal Baptist | 15 | Final | ||
| Fri. 3 | Fordham | 11 | Fresno Pacific | 12 | Final | |
| Gary Troyer Tournament - Pomona, CA | ||||||
| UC San Diego * | 17 | Air Force | 7 | Final | ||
| Fresno Pacific | 9 | Claremont-M-S | 11 | Final | ||
| Gary Troyer Tournament | ||||||
| Sat. 4 | Iona | 14 | Fresno Pacific | 15 | Final | |
| Gary Troyer Tournament - Pomona, CA | ||||||
| Loyola Marymount | 2 | UCLA | 12 | Final | ||
| Fresno Pacific | 7 | Pomona-Pitzer | 5 | Final | ||
| Gary Troyer Tournament | ||||||
| University of the Pacific | 8 | Santa Clara | 4 | Final | ||
| Sun. 5 | Stanford | 17 | UC Davis | 5 | Final | |
| Thu. 9 | UC Davis * | 9 | Cal Baptist | 10 | Final | |
| Fri. 10 | Santa Clara * | 9 | Cal Baptist | 8 | Final | |
| Sat. 11 | Delta College | 5 | Fresno Pacific | 16 | Final | |
| Princeton | 9 | Loyola Marymount | 7 | Final | ||
| SoCal Invitational - UCLA | ||||||
| Stanford | 22 | Loyola Marymount | 7 | Final | ||
| SoCal Invitational - UCLA | ||||||
| Long Beach St. | 9 | UC Davis | 6 | Final | ||
| SoCal Invitational - UCLA | ||||||
| UCLA | 17 | UC San Diego | 5 | Final | ||
| SoCal Invitational - UCLA | ||||||
| USC | 12 | Air Force | 5 | Final | ||
| SoCal Invitational - UCLA | ||||||
| Pepperdine | 12 | Air Force | 8 | Final | ||
| SoCal Invitational - UCLA | ||||||
| UC Irvine | 7 | UC San Diego | 8 | Final - OT | ||
| @ Los Angeles, Calif. (UCLA) | ||||||
| Cal Baptist | 14 | Claremont-M-S | 13 | Final - OT | ||
| Santa Clara | 7 | Redlands | 6 | Final | ||
| Cal Baptist | 15 | Redlands | 16 | Final - SDOT | ||
| Whittier | 10 | UC Davis | 14 | Final | ||
| @ UCLA | ||||||
| Sun. 12 | Princeton | 9 | UC Davis | 8 | Final | |
| SoCal Invitational - UCLA | ||||||
| Pepperdine | 10 | UC Davis | 9 | Final | ||
| SoCal Invitational - UCLA | ||||||
| Long Beach St. | 11 | UC San Diego | 10 | Final | ||
| SoCal Invitational - UCLA | ||||||
| Loyola Marymount | 9 | Air Force | 12 | Final | ||
| SoCal Invitational - UCLA | ||||||
| St. Francis (N.Y.) | 12 | Air Force | 13 | Final | ||
| SoCal Invitational - UCLA | ||||||
| UC Santa Barb. | 4 | UC San Diego | 9 | Final | ||
| @ Los Angeles, Calif. | ||||||
| Whittier | 13 | Loyola Marymount | 19 | Final | ||
| @ UCLA | ||||||
| Mon. 13 | Air Force | 14 | Pomona-Pitzer | 10 | Final | |
| Thu. 16 | Redlands | 5 | Loyola Marymount | 10 | Final | |
| Fri. 17 | Concordia (Cal.) | 15 | Fresno Pacific | 16 | Final | |
| Cal Baptist * | 9 | UC San Diego | 12 | Final | ||
| Sat. 18 | Santa Clara * | 10 | Air Force | 13 | Final | |
| Sun. 19 | Concordia (Cal.) | 8 | UC Davis | 13 | Final | |
| Thu. 23 | USC | 19 | Loyola Marymount | 7 | Final | |
| Air Force * | 11 | UC Davis | 12 | Final | ||
| Cal Baptist * | 13 | Fresno Pacific | 14 | Final | ||
| Fri. 24 | Bucknell | 9 | Santa Clara | 8 | Final | |
| The Rodeo | ||||||
| Brown | 15 | Cal Baptist | 10 | Final | ||
| Santa Clara Bronco Invitational @ Santa Clara, Calif. | ||||||
| Sat. 25 | UC San Diego | 9 | Loyola Marymount | 7 | Final | |
| Fresno Pacific | 6 | Air Force | 10 | Final | ||
| Santa Clara Rodeo | ||||||
| Bucknell | 9 | Air Force | 7 | Final | ||
| Santa Clara Rodeo | ||||||
| UC Davis | 13 | Cal Baptist | 9 | Final | ||
| Santa Clara Rodeo | ||||||
| Bucknell | 13 | Cal Baptist | 10 | Final | ||
| Santa Clara Rodeo | ||||||
| Brown | 7 | Santa Clara | 12 | Final | ||
| The Rodeo | ||||||
| Brown | 12 | UC Davis | 11 | Final | ||
| Santa Clara Bronco Invitational @ Santa Clara, Calif. | ||||||
| Fresno Pacific | 7 | Santa Clara | 9 | Final | ||
| The Rodeo | ||||||
| Sun. 26 | Bucknell | 9 | Fresno Pacific | 8 | Final | |
| Santa Clara Rodeo | ||||||
| Bucknell | 11 | UC Davis | 10 | Final | ||
| Santa Clara Rodeo | ||||||
| Air Force | 7 | Santa Clara | 6 | Final | ||
| The Rodeo | ||||||
| Brown | 12 | Fresno Pacific | 7 | Final | ||
| Santa Clara Bronco Invitational @ Santa Clara, Calif. | ||||||
| Brown | 18 | Air Force | 13 | Final | ||
| Santa Clara Bronco Invitational @ Santa Clara, Calif. | ||||||
| UC Davis | 7 | Santa Clara | 6 | Final - OT | ||
| The Rodeo | ||||||
| Fri. 31 | Loyola Marymount * | 10 | Santa Clara | 7 | Final | |
| UC San Diego * | 10 | UC Davis | 6 | Final | ||
November | ||||||
| Sat. 1 | Fresno Pacific * | 11 | Air Force | 16 | Final | |
| UC San Diego * | 11 | Santa Clara | 8 | Final | ||
| Sun. 2 | Loyola Marymount * | 7 | UC Davis | 12 | Final | |
| Thu. 6 | Long Beach St. | 8 | UC San Diego | 4 | Final | |
| Fri. 7 | Air Force * | 8 | Cal Baptist | 7 | Final | |
| Sat. 8 | Cal Baptist * | 17 | Loyola Marymount | 20 | Final | |
| UC Irvine | 9 | UC San Diego | 10 | Final | ||
| Santa Clara * | 8 | Fresno Pacific | 7 | Final | ||
| Cal Baptist | 10 | Whittier | 13 | Final | ||
| Sun. 9 | UCLA | 16 | UC Davis | 4 | Final | |
| Air Force * | 10 | Loyola Marymount | 9 | Final | ||
| Wed. 12 | Stanford | 22 | Santa Clara | 5 | Final | |
| Cal Baptist | 5 | UC Irvine | 13 | Final | ||
| Thu. 13 | Loyola Marymount | 6 | Long Beach St. | 15 | Final | |
| Fri. 14 | UC Davis * | 10 | Fresno Pacific | 8 | Final | |
| Pepperdine | 15 | Santa Clara | 16 | Final | ||
| Sat. 15 | Concordia (Cal.) | 12 | Cal Baptist | 14 | Final | |
| Sun. 16 | UC Davis * | 11 | Santa Clara | 7 | Final | |
| Senior Day | ||||||
| Fri. 21 | Cal Baptist | 15 | Air Force | 12 | Final | |
| 2014 WWPA Men's Championships - LMU | ||||||
| Santa Clara | 8 | Loyola Marymount | 10 | Final | ||
| @ LMU (Los Angeles, Calif.) | ||||||
| Sat. 22 | UC Davis | 9 | Loyola Marymount | 11 | Final | |
| 2014 WWPA Men's Championships - LMU | ||||||
| Cal Baptist | 9 | UC San Diego | 15 | Final | ||
| 2014 WWPA Men's Championships - LMU | ||||||
| Sun. 23 | UC San Diego | 12 | Loyola Marymount | 6 | Final | |
| 2014 WWPA Men's Championships - LMU - Championship Game | ||||||
| Cal Baptist | 10 | UC Davis | 17 | Final | ||
| 2014 WWPA Men's Championships - LMU - Third Place Game | ||||||
| Santa Clara | 10 | Air Force | 12 | Final | ||
| @ LMU (Los Angeles, Calif.) | ||||||
| Sat. 29 | Brown % | 7 | UC San Diego | 12 | Final | |
| NCAA Championship Play-In Game | Time in EST | ||||||
December | ||||||
| Sat. 6 | UCLA | 15 | UC San Diego | 6 | Final | |
| 2014 National Collegiate Men's Water Polo Championships | ||||||
| Sun. 7 | Stanford | 20 | UC San Diego | 11 | Final | |
| 2014 National Collegiate Men's Water Polo Championships | ||||||
* Conference
% Postseason