2019-20 WWPA Men's Water Polo Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sat. 7 | George Washington | 20 | Air Force | 16 | Final | |
| California Baptist | 10 | St. Francis (N.Y.) | 11 | Final | ||
| California Baptist | 19 | Bucknell | 20 | Final | ||
| Fresno Pacific | 7 | Long Beach St. | 19 | Final | ||
| California | 14 | Loyola Marymount | 10 | Final | ||
| Long Beach St. | 13 | UC Davis | 12 | Final | ||
| UC Irvine | 5 | UC San Diego | 4 | Final | ||
| Claremont-M-S | 2 | UC San Diego | 12 | Final | ||
| UCSD Triton Invitational | ||||||
| Santa Clara # | 8 | University of the Pacific | 13 | Final | ||
| Chapman | 5 | UC Davis | 22 | Final | ||
| Triton Invitational @ UC San Diego (Canyonview Pool) | ||||||
| UC Santa Barb. | 12 | Concordia | 7 | Final | ||
| 2019 Triton Invitational @ San Diego, Calif. | ||||||
| Santa Clara # | 12 | Cuesta | 6 | Final | ||
| Chapman | 10 | Fresno Pacific | 9 | Final | ||
| @ UC San Diego | ||||||
| Pomona-Pitzer | 12 | Concordia | 9 | Final | ||
| Triton Tournament | ||||||
| San Jose St. # | 10 | Santa Clara | 9 | Final | ||
| Whittier | 10 | Loyola Marymount | 12 | Final | ||
| Triton Invitational @ San Diego, Calif. (UCSD) | ||||||
| Redlands | 7 | Air Force | 15 | Final | ||
| The Rare Air - Air Force Invitational | ||||||
| Sun. 8 | Salem | 4 | Air Force | 20 | Final | |
| California Baptist | 14 | Brown | 16 | Final | ||
| California Baptist | 17 | Wagner | 6 | Final | ||
| Loyola Marymount | 13 | UC Davis | 14 | Final | ||
| Loyola Marymount | 14 | Pepperdine | 19 | Final | ||
| UC Davis | 8 | UC San Diego | 12 | Final | ||
| Pepperdine | 11 | UC San Diego | 8 | Final | ||
| Pomona-Pitzer | 14 | Fresno Pacific | 6 | Final | ||
| Triton Tournament @ UCSD | ||||||
| Whittier | 11 | Concordia | 9 | Final | ||
| Triton Invitational @ San Diego, Calif. (UCSD) | ||||||
| La Verne | 9 | Air Force | 23 | Final | ||
| Air Force Tournament | ||||||
| Claremont-M-S | 7 | Fresno Pacific | 4 | Final | ||
| UCSD Triton Invitational @ San Diego, CA | ||||||
| Concordia | 13 | Chapman | 12 | Final | ||
| Triton Invitational @ UC San Diego | ||||||
| Wed. 11 | UC San Diego * | 20 | Concordia | 8 | Final | |
| Fri. 13 | UC San Diego | 11 | Princeton | 10 | Final | |
| St. Francis (N.Y.) | 6 | UC San Diego | 11 | Final | ||
| Johns Hopkins | 8 | Santa Clara | 17 | Final | ||
| Sat. 14 | California Baptist | 11 | Pepperdine | 13 | Final | |
| California Baptist | 11 | UC Irvine | 16 | Final | ||
| Concordia | 4 | Long Beach St. | 19 | Final | ||
| UC Irvine | 12 | Loyola Marymount | 11 | Final | ||
| Pepperdine | 15 | Loyola Marymount | 11 | Final | ||
| UC Davis | 16 | California | 13 | Final | ||
| Bucknell | 7 | UC San Diego | 14 | Final | ||
| Concordia | 9 | Claremont-M-S | 12 | Final | ||
| Inland Empire Classic | ||||||
| Air Force | 13 | Redlands | 8 | Final | ||
| Inland Empire Classic | ||||||
| Santa Clara | 7 | George Washington | 15 | Final | ||
| UC Santa Barb. | 25 | Fresno Pacific | 5 | Final | ||
| Inland Empire Tournament @ Redlands, Calif. | ||||||
| Fresno Pacific | 10 | Redlands | 12 | Final | ||
| Inland Empire Classic | ||||||
| UC San Diego | 11 | Harvard | 12 | Final | ||
| Princeton Invite @ Princeton | ||||||
| Occidental | 8 | Air Force | 18 | Final | ||
| Inland Empire Classic @ Redlands | ||||||
| Santa Clara | 9 | Fordham | 12 | Final | ||
| Sun. 15 | Air Force | 8 | Long Beach St. | 17 | Final | |
| Air Force | 2 | Pepperdine | 10 | Final | ||
| Concordia | 3 | USC | 27 | Final | ||
| Santa Clara | 13 | Navy | 15 | Final - OT | ||
| Claremont-M-S | 10 | Fresno Pacific | 7 | Final | ||
| Inland Empire Classic @ La Verne | ||||||
| Fresno Pacific | 14 | La Verne | 13 | Final | ||
| Inland Empire Tournament | ||||||
| Concordia | 22 | La Verne | 12 | Final | ||
| Inland Empire Tournament | ||||||
| Fri. 20 | California Baptist * | 6 | UC Davis | 13 | Final | |
| UC Irvine | 12 | Concordia | 10 | Final | ||
| UC San Diego * | 15 | Fresno Pacific | 6 | Final | ||
| Austin | 6 | California Baptist | 19 | Final | ||
| @ Davis, Calif. | ||||||
| Sat. 21 | Brown | 12 | Air Force | 14 | Final | |
| Lindenwood # | 8 | Air Force | 15 | Final | ||
| California Baptist | 7 | California | 16 | Final | ||
| California Baptist | 9 | San Jose St. | 8 | Final | ||
| Loyola Marymount * | 18 | Fresno Pacific | 10 | Final | ||
| Stanford | 16 | UC Davis | 8 | Final | ||
| Concordia | 9 | Redlands | 12 | Final | ||
| Santa Clara | 22 | Ottawa University - Arizona | 11 | Final | ||
| UC Santa Barb. | 21 | Fresno Pacific | 7 | Final | ||
| Santa Clara | 17 | Austin | 5 | Final | ||
| Sun. 22 | Long Beach St. | 12 | Air Force | 9 | Final | |
| Ottawa University - Arizona | 4 | UC Davis | 16 | Final | ||
| California | 14 | UC Davis | 10 | Final | ||
| Santa Clara | 11 | Whittier | 9 | Final | ||
| California | 11 | Santa Clara | 9 | Final | ||
| Chapman | 13 | Air Force | 21 | Final | ||
| Derek Argel Rare Air Water Polo Tournament | ||||||
| Wed. 25 | Loyola Marymount | 17 | UC San Diego | 16 | Final | |
| Thu. 26 | Concordia | 10 | California Baptist | 15 | Final | |
| Fri. 27 | Air Force | 1 | Stanford | 18 | Final | |
| Pacific | 19 | Loyola Marymount | 11 | Final | ||
| Long Beach St. | 11 | UC Davis | 10 | Final | ||
| Pepperdine | 12 | UC San Diego | 8 | Final | ||
| Sat. 28 | Air Force | 9 | UC Davis | 16 | Final | |
| Air Force | 10 | Princeton | 12 | Final | ||
| Ottawa University - Arizona | 10 | Fresno Pacific | 18 | Final | ||
| Princeton | 13 | Loyola Marymount | 15 | Final | ||
| UC Davis | 18 | Loyola Marymount | 16 | Final | ||
| UC Irvine | 10 | UC San Diego | 15 | Final | ||
| San Jose St. | 5 | UC San Diego | 15 | Final | ||
| Sun. 29 | San Jose St. | 10 | Air Force | 8 | Final | |
| 15th Place | ||||||
| UC Irvine | 10 | Loyola Marymount | 14 | Final | ||
| 11th Place | ||||||
| UC San Diego | 13 | UC Davis | 12 | Final | ||
| 9th Place | ||||||
October | ||||||
| Thu. 3 | UC San Diego * | 12 | California Baptist | 11 | Final | |
| Fri. 4 | Air Force | 12 | Navy | 13 | Final | |
| California Baptist | 10 | Fordham | 11 | Final | ||
| Concordia | 20 | McKendree | 11 | Final | ||
| Fresno Pacific | 6 | Wagner | 9 | Final | ||
| UC Davis | 9 | Pacific | 12 | Final | ||
| Santa Clara | 14 | Cal Lutheran | 5 | Final | ||
| Whittier | 7 | UC San Diego | 12 | Final | ||
| Gary Troyer Tournament @ Claremont, Calif. (Haldeman Pool) | ||||||
| Concordia | 22 | La Verne | 15 | Final | ||
| Troyer Tournament | ||||||
| Air Force | 8 | Pomona-Pitzer | 11 | Final | ||
| Gary Troyer | ||||||
| Wagner | 11 | Santa Clara | 13 | Final | ||
| Fresno Pacific | 11 | Claremont-M-S | 15 | Final | ||
| Gary Troyer Tournament | ||||||
| Whittier | 11 | California Baptist | 12 | Final | ||
| Gary Troyer Tournament @ Claremont, Calif. (Haldeman Pool) | ||||||
| UC San Diego | 12 | Pomona-Pitzer | 9 | Final | ||
| Gary Troyer | ||||||
| Sat. 5 | Concordia | 11 | Navy | 13 | Final | |
| Fordham | 5 | UC San Diego | 19 | Final | ||
| Wagner | 9 | UC San Diego | 17 | Final | ||
| Cal Lutheran | 13 | Fresno Pacific | 11 | Final | ||
| @ Claremont, Calif. - Gary Troyer Invite hosted by Pomona-Pitzer | ||||||
| Concordia | Connecticut Col. | Cancelled | ||||
| @ Claremont McKenna (Claremont, Calif.) | ||||||
| Occidental | 8 | Concordia | 19 | Final | ||
| Gary Troyer Tournament @ Claremont-Mudd-Scripps | ||||||
| Santa Clara | 17 | La Verne | 12 | Final | ||
| Gary Troyer | ||||||
| California Baptist | 7 | Claremont-M-S | 8 | Final | ||
| Gary Troyer Tournament | ||||||
| Air Force | 18 | Caltech | 5 | Final | ||
| @ La Verne, Calif. | ||||||
| Santa Clara | 18 | Occidental | 10 | Final | ||
| Gary Troyer Tournament @ La Verne | ||||||
| Fresno Pacific | 11 | La Verne | 9 | Final | ||
| Troyer Tournament | ||||||
| Whittier | 8 | Air Force | 13 | Final | ||
| Gary Troyer Tournament @ Claremont, Calif. (Axelrood Pool) | ||||||
| California Baptist | 7 | Pomona-Pitzer | 10 | Final | ||
| Gary Troyer | ||||||
| Sun. 6 | Navy | 9 | Loyola Marymount | 16 | Final | |
| San Jose St. | UC Davis | 3:00 PM PDT | ||||
| Wed. 9 | Stanford | 11 | Santa Clara | 4 | Final | |
| Fri. 11 | Ottawa University - Arizona | 4 | California Baptist | 24 | Final | |
| Fresno Pacific * | 9 | California Baptist | 13 | Final | ||
| Sat. 12 | UC Davis * | 10 | Air Force | 9 | Final | |
| Ottawa University - Arizona | 13 | California Baptist | 26 | Final | ||
| Fresno Pacific | 18 | Ottawa University - Arizona | 6 | Final | ||
| UC San Diego * | 14 | Loyola Marymount | 12 | Final | ||
| Austin | 6 | California Baptist | 15 | Final | ||
| Concordia * | 11 | Santa Clara | 10 | Final | ||
| Austin | 9 | Fresno Pacific | 16 | Final | ||
| Alumni Game # | Santa Clara | 2:00 PM PDT | ||||
| Thu. 17 | Santa Clara * | 9 | Loyola Marymount | 15 | Final | |
| Fri. 18 | Fresno Pacific * | 6 | UC Davis | 18 | Final | |
| Santa Clara * | 10 | UC San Diego | 12 | Final | ||
| Sat. 19 | Loyola Marymount * | 16 | Air Force | 14 | Final | |
| California Baptist | 6 | UCLA | 12 | Final | ||
| Concordia * | 14 | Fresno Pacific | 11 | Final | ||
| Sun. 20 | Concordia * | 7 | UC Davis | 14 | Final | |
| Thu. 24 | California Baptist * | 15 | Santa Clara | 13 | Final | |
| Fri. 25 | Air Force * | 9 | UC San Diego | 14 | Final | |
| Fresno Pacific | 9 | St. Francis (N.Y.) | 17 | Final | ||
| Loyola Marymount | 12 | Brown | 11 | Final | ||
| Harvard | 15 | California Baptist | 12 | Final | ||
| 1:20 p.m. PST | ||||||
| Sat. 26 | Air Force * | 11 | Concordia | 12 | Final | |
| California Baptist | 14 | Bucknell | 12 | Final | ||
| California Baptist | 11 | St. Francis (N.Y.) | 10 | Final | ||
| Fresno Pacific | 12 | Iona | 9 | Final | ||
| Fresno Pacific | 8 | Brown | 9 | Final | ||
| Bucknell | 13 | Loyola Marymount | 14 | Final | ||
| Princeton | 14 | Loyola Marymount | 12 | Final | ||
| Harvard | 19 | Santa Clara | 17 | Final | ||
| Iona | 7 | Santa Clara | 16 | Final | ||
| Sun. 27 | Fresno Pacific | 7 | Bucknell | 12 | Final | |
| Brown | 6 | Santa Clara | 7 | Final | ||
| Princeton | 7 | Santa Clara | 10 | Final | ||
| Wed. 30 | UC San Diego | 10 | Long Beach St. | 12 | Final | |
| Thu. 31 | Loyola Marymount * | 16 | California Baptist | 15 | Final | |
November | ||||||
| Sat. 2 | California Baptist * | 12 | Air Force | 10 | Final | |
| Concordia * | 14 | Loyola Marymount | 17 | Final | ||
| Santa Clara * | 5 | UC Davis | 12 | Final | ||
| Sun. 3 | Concordia | 8 | Pepperdine | 19 | Final | |
| Cal Lutheran | 16 | Concordia | 19 | Final | ||
| @ Malibu, Calif. | ||||||
| Thu. 7 | UC Davis * | 12 | Loyola Marymount | 9 | Final | |
| Fri. 8 | Air Force * | 15 | Fresno Pacific | 9 | Final | |
| California Baptist * | 13 | Concordia | 11 | Final | ||
| Sat. 9 | UC Davis * | 9 | UC San Diego | 7 | Final | |
| Fresno Pacific * | 8 | Santa Clara | 16 | Final | ||
| Occidental | 10 | Loyola Marymount | 20 | Final | ||
| Redlands | 7 | California Baptist | 13 | Final | ||
| Sun. 10 | Air Force * | 11 | Santa Clara | 15 | Final | |
| Wed. 13 | Concordia | 5 | UC Irvine | 16 | Final | |
| San Jose St. | 10 | Santa Clara | 11 | Final | ||
| Thu. 14 | Long Beach St. | 21 | Loyola Marymount | 20 | Final | |
| Fri. 22 | Air Force | 10 | UC San Diego | 14 | Final | |
| Concordia | 6 | California Baptist | 12 | Final | ||
| Fresno Pacific | 3 | UC Davis | 21 | Final | ||
| Santa Clara % | 11 | Loyola Marymount | 10 | Final - OT | ||
| Sat. 23 | Fresno Pacific | 5 | Air Force | 14 | Final | |
| 7th Place | ||||||
| UC Davis | 14 | California Baptist | 9 | Final | ||
| Semifinal #1 | ||||||
| Concordia | 10 | Loyola Marymount | 21 | Final | ||
| 5th Place | ||||||
| Santa Clara % | 6 | UC San Diego | 7 | Final | ||
| Sun. 24 | UC San Diego | 5 | UC Davis | 14 | Final | |
| Championship | ||||||
| Santa Clara % | 10 | California Baptist | 12 | Final | ||
December | ||||||
| Thu. 5 | UC Davis | 12 | Pepperdine | 15 | Final | |
| National Collegiate Water Polo Championship Quarterfinals | ||||||
# Exhibition
* Conference
% Postseason