2018-19 WWPA Women's Water Polo Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
January | ||||||
| Fri. 18 | Fresno Pacific | 6 | UC Davis | 21 | Final | |
| Sat. 19 | Sonoma St. | 6 | San Diego St. | 11 | Final | |
| Sonoma St. | 2 | Hawaii | 16 | Final | ||
| Indiana | 8 | UC San Diego | 7 | Final | ||
| Azusa Pacific | 5 | UC San Diego | 13 | Final | ||
| University of the Pacific | 20 | Fresno Pacific | 6 | Final | ||
| UC Davis Tournament @ Davis, Calif. | ||||||
| Santa Clara | 11 | Fresno Pacific | 5 | Final | ||
| Sun. 20 | Sonoma St. | 3 | Marist | 14 | Final | |
| USC | 13 | UC San Diego | 4 | Final | ||
| Wagner | 11 | UC San Diego | 8 | Final | ||
| Sat. 26 | Cal St. East Bay | 12 | Fresno Pacific | 11 | Final | |
| Santa Clara | 14 | Cal St. Monterey Bay | 11 | Final | ||
February | ||||||
| Sat. 2 | Cal St. Monterey Bay | 7 | Azusa Pacific | 13 | Final | |
| Cal St. Monterey Bay | 6 | Princeton | 17 | Final | ||
| Santa Clara | 11 | Cal St. East Bay | 12 | Final | ||
| Sun. 3 | California Baptist | 10 | Cal St. Monterey Bay | 5 | Final | |
| Cal St. Monterey Bay | 9 | Iona | 7 | Final | ||
| Hawaii | 10 | UC San Diego | 7 | Final | ||
| Fri. 8 | Fresno Pacific | 4 | Fresno St. | 23 | Final | |
| Sat. 9 | Cal St. East Bay | 4 | UC Irvine | 15 | Final | |
| Cal St. East Bay | 4 | UC San Diego | 15 | Final | ||
| Azusa Pacific | 9 | Cal St. Monterey Bay | 4 | Final | ||
| Cal St. Monterey Bay | 11 | Fresno Pacific | 9 | Final | ||
| Azusa Pacific | 17 | Fresno Pacific | 8 | Final | ||
| Wagner | 17 | Gannon | 3 | Final | ||
| Salem | 4 | Bucknell | 14 | Final | ||
| Gannon | 5 | Harvard | 18 | Final | ||
| @ Bison Invite | ||||||
| UC Santa Barb. | 4 | UC San Diego | 3 | Final | ||
| Triton Invitational | ||||||
| Salem | 5 | Harvard | 11 | Final | ||
| @ Bison Invite | ||||||
| Sun. 10 | San Diego St. | 10 | Cal St. East Bay | 3 | Final | |
| Gannon | 10 | Siena | 12 | Final | ||
| Gannon | 6 | St. Francis (N.Y.) | 8 | Final | ||
| Salem | 9 | LaSalle | 11 | Final | ||
| St. Francis (N.Y.) | 12 | Salem | 10 | Final | ||
| Marist | 7 | UC San Diego | 12 | Final | ||
| Long Beach St. | 6 | UC San Diego | 9 | Final | ||
| Cal St. East Bay | 8 | Santa Clara | 7 | Final | ||
| Fri. 15 | Salem | 12 | Virginia Military Institute | 13 | Final | |
| Loyola Marymount | 12 | UC San Diego | 6 | Final | ||
| Sat. 16 | Virginia Military Institute | 15 | Gannon | 14 | Final | |
| Gannon | 9 | Iona | 14 | Final | ||
| McKendree | 6 | Bucknell | 17 | Final | ||
| McKendree | 13 | LaSalle | 8 | Final | ||
| Salem | 12 | Mercyhurst | 10 | Final | ||
| Bucknell | 22 | Mercyhurst | 10 | Final | ||
| Salem | 10 | Iona | 12 | Final | ||
| Santa Clara | 13 | Sonoma St. | 8 | Final | ||
| Claremont-M-S | 4 | Cal St. East Bay | 10 | Final | ||
| @ University of Redlands | ||||||
| Pomona-Pitzer | 11 | Cal St. East Bay | 9 | Final | ||
| UR Invitational @ Redlands | ||||||
| Sun. 17 | Toronto # | 8 | Cal St. East Bay | 9 | Final | |
| Gannon | 6 | Bucknell | 17 | Final | ||
| Gannon | 17 | LaSalle | 11 | Final | ||
| McKendree | 15 | St. Francis (N.Y.) | 7 | Final | ||
| McKendree | 9 | Iona | 11 | Final | ||
| Virginia Military Institute | 6 | Mercyhurst | 7 | Final | ||
| Iona | 10 | Mercyhurst | 8 | Final | ||
| LaSalle | 9 | Salem | 11 | Final | ||
| Salem | 9 | St. Francis (N.Y.) | 12 | Final | ||
| Cal St. East Bay | 14 | Redlands | 5 | Final | ||
| Fri. 22 | Fresno Pacific | 5 | Azusa Pacific | 10 | Final | |
| UC San Diego | 7 | California | 15 | Final | ||
| Fresno Pacific | 4 | Cal Lutheran | 12 | Final | ||
| Tina Finali Invitational | ||||||
| Sonoma St. | 14 | La Verne | 5 | Final | ||
| Tina Finali Invitational @ Thousand Oaks, Calif. (Cal Lutheran) | ||||||
| Sonoma St. | 8 | Cal Lutheran | 7 | Final | ||
| Tina Finali Invitational | ||||||
| Sat. 23 | Cal St. Monterey Bay | 7 | UC Davis | 14 | Final | |
| Fresno Pacific | 10 | Toronto | 6 | Final | ||
| Fresno Pacific | 10 | California Baptist | 15 | Final | ||
| Gannon | 21 | Wash. & Jeff. | 6 | Final | ||
| Gannon | 13 | Villanova | 14 | Final | ||
| McKendree | 22 | Wash. & Jeff. | 4 | Final | ||
| Mercyhurst | 8 | LaSalle | 10 | Final | ||
| Mercyhurst | 6 | Marist | 15 | Final | ||
| Salem | 15 | Villanova | 14 | Final | ||
| Sonoma St. | 9 | California Baptist | 12 | Final | ||
| Sonoma St. | 5 | Azusa Pacific | 9 | Final | ||
| UC San Diego | 14 | San Jose St. | 8 | Final | ||
| Cal St. Monterey Bay | 7 | Santa Clara | 12 | Final | ||
| Penn St.-Behrend | 6 | McKendree | 21 | Final | ||
| W&J Invite @ Washington, PA | ||||||
| Occidental | 4 | Salem | 14 | Final | ||
| W&J Invite @ Washington & Jefferson College | ||||||
| UC Santa Barb. | 8 | UC San Diego | 6 | Final | ||
| Barbara Kalbus Invitational @ Irvine, Calif. | ||||||
| Sun. 24 | Gannon | 16 | McKendree | 9 | Final | |
| Gannon * | 12 | Salem | 7 | Final | ||
| McKendree | 14 | Villanova | 13 | Final | ||
| Mercyhurst | 3 | Siena | 11 | Final | ||
| Mercyhurst | 3 | Brown | 14 | Final | ||
| Salem | 18 | Wash. & Jeff. | 1 | Final | ||
| UC San Diego | 9 | Loyola Marymount | 11 | Final | ||
| Thu. 28 | McKendree | 5 | Redlands | 7 | Final | |
March | ||||||
| Fri. 1 | Fresno Pacific | 8 | Siena | 9 | Final | |
| Fresno Pacific | 13 | LaSalle | 14 | Final | ||
| Salem | 9 | Indiana | 14 | Final | ||
| Cal St. Monterey Bay | 11 | Cal Lutheran | 9 | Final | ||
| Convergence Tournament @ Pomona, Calif. | ||||||
| McKendree | 9 | La Verne | 10 | Final | ||
| Convergence Tournament | ||||||
| Sonoma St. | 11 | Chapman | 4 | Final | ||
| Claremont Convergence @ Claremont, Calif. | ||||||
| Whittier | 11 | Cal St. Monterey Bay | 15 | Final | ||
| Claremont Convergence @ Claremont, Calif. (Axelrood Pool) | ||||||
| Cal Lutheran | 15 | McKendree | 4 | Final | ||
| Convergence Tournament @ Pomona, Calif. | ||||||
| Sonoma St. | 6 | Claremont-M-S | 5 | Final | ||
| Claremont Convergence | ||||||
| Sat. 2 | Cal St. East Bay | 12 | Salem | 7 | Final | |
| Cal St. East Bay | 9 | CSU Northridge | 11 | Final | ||
| Fresno Pacific | 15 | Villanova | 14 | Final | ||
| Fresno Pacific | 12 | St. Francis (N.Y.) | 11 | Final | ||
| Gannon | 6 | Toronto | 7 | Final | ||
| Gannon | 6 | Bucknell | 15 | Final | ||
| McKendree | 15 | Concordia | 18 | Final | ||
| Mercyhurst | 7 | Indiana | 13 | Final | ||
| Mercyhurst | 5 | Salem | 11 | Final | ||
| Sonoma St. | 6 | Loyola Marymount | 15 | Final | ||
| Sonoma St. | 10 | LaSalle | 9 | Final | ||
| UC San Diego | 5 | Michigan | 10 | Final | ||
| UC San Diego | 9 | Marist | 8 | Final | ||
| Caltech | 6 | Cal St. Monterey Bay | 28 | Final | ||
| @ Claremont Convergence | ||||||
| Whittier | 13 | McKendree | 7 | Final | ||
| Claremont Convergence @ Claremont, Calif. (Pomona-Pitzer - Haldeman Pool) | ||||||
| Cal St. Monterey Bay | 10 | Claremont-M-S | 8 | Final | ||
| Claremont Convergence | ||||||
| Sun. 3 | Cal St. East Bay | 13 | Mercyhurst | 9 | Final | |
| Cal St. East Bay | 6 | Indiana | 8 | Final | ||
| Gannon | 8 | California Baptist | 13 | Final | ||
| Gannon | 5 | Brown | 11 | Final | ||
| Mercyhurst | 4 | Wagner | 21 | Final | ||
| Salem | 3 | Wagner | 20 | Final | ||
| Salem | 7 | CSU Northridge | 13 | Final | ||
| UC San Diego | 14 | St. Francis (N.Y.) | 6 | Final | ||
| McKendree | 5 | Chapman | 8 | Final | ||
| University of the Pacific | 9 | UC San Diego | 8 | Final | ||
| Michigan Invite @ Ann Arbor, Mich. | ||||||
| Fri. 8 | Fresno Pacific * | 5 | UC San Diego | 11 | Final | |
| Sat. 9 | Cal St. Monterey Bay | 9 | Cal St. East Bay | 14 | Final | |
| Fresno Pacific | 4 | CSU Northridge | 12 | Final | ||
| Fresno Pacific | 9 | St. Francis (N.Y.) | 10 | Final | ||
| UC San Diego | 12 | Azusa Pacific | 7 | Final | ||
| UC San Diego | 11 | CSU Northridge | 4 | Final | ||
| Sun. 10 | Sonoma St. | 7 | Cal St. Monterey Bay | 8 | Final | |
| Fresno Pacific | 3 | Bucknell | 17 | Final | ||
| Fresno Pacific | 4 | Long Beach St. | 21 | Final | ||
| UC San Diego | 1 | Long Beach St. | 5 | Final | ||
| Bucknell | 4 | UC San Diego | 11 | Final | ||
| Wed. 13 | George Washington | 9 | Cal St. East Bay | 16 | Final | |
| Thu. 14 | George Washington | 13 | Fresno Pacific | 11 | Final | |
| Fri. 15 | Cal St. East Bay | 7 | Princeton | 12 | Final | |
| Pomona-Pitzer | 13 | Cal St. East Bay | 12 | Final - OT | ||
| @ Los Angeles | ||||||
| Sat. 16 | Cal St. East Bay | 9 | Bucknell | 12 | Final | |
| Cal St. East Bay | 4 | Wagner | 14 | Final | ||
| Fresno Pacific | 12 | Cal St. Monterey Bay | 9 | Final | ||
| Gannon | 9 | St. Francis (N.Y.) | 11 | Final | ||
| Gannon | 7 | Mercyhurst | 5 | Final | ||
| Mercyhurst | 8 | St. Francis (N.Y.) | 9 | Final | ||
| Salem | 14 | Wash. & Jeff. | 1 | Final | ||
| Salem | 16 | Wittenberg | 3 | Final | ||
| Sonoma St. | 6 | Santa Clara | 10 | Final | ||
| Penn St.-Behrend | 6 | Salem | 15 | Final | ||
| Wittenberg Invitational @ Wittenberg University | ||||||
| Sun. 17 | Lindenwood (MO) | 5 | McKendree | 9 | Final | |
| Tue. 19 | La Verne | 14 | Fresno Pacific | 19 | Final | |
| Wed. 20 | La Verne | 8 | Cal St. East Bay | 13 | Final | |
| Sat. 23 | Cal St. Monterey Bay * | 8 | Sonoma St. | 11 | Final | |
| Mon. 25 | UC Santa Barb. | 15 | Cal St. Monterey Bay | 10 | Final | |
| Wed. 27 | UC Davis | 18 | Cal St. Monterey Bay | 9 | Final | |
| Thu. 28 | UC Santa Barb. | 22 | Sonoma St. | 6 | Final | |
| Fri. 29 | Fresno Pacific * | 12 | Cal St. East Bay | 11 | Final | |
| Mercyhurst | 23 | Grove City | 11 | Final | ||
| Sat. 30 | Sonoma St. | 7 | Cal St. East Bay | 8 | Final | |
| Villanova | 11 | Gannon | 10 | Final | ||
| McKendree | 22 | Wash. & Jeff. | 6 | Final | ||
| McKendree | 15 | Villanova | 16 | Final | ||
| Mercyhurst # | 16 | Penn State University | 6 | Final | ||
| UC San Diego | 14 | California Baptist | 4 | Final | ||
| Brown | 8 | UC San Diego | 14 | Final | ||
| Mercyhurst | 19 | Penn St.-Behrend | 5 | Final | ||
| Behrend Invitational | ||||||
| Sun. 31 | McKendree * | 9 | Gannon | 14 | Final | |
| Penn State University # | 10 | Gannon | 15 | Final | ||
| Villanova | 9 | Mercyhurst | 14 | Final | ||
| McKendree | 17 | Penn St.-Behrend | 9 | Final | ||
| Behrend Invitational | ||||||
April | ||||||
| Wed. 3 | San Diego St. | 17 | Cal St. Monterey Bay | 6 | Final | |
| Thu. 4 | Cal St. East Bay | 6 | Santa Clara | 9 | Final | |
| Fri. 5 | UC San Diego * | 19 | Cal St. Monterey Bay | 7 | Final | |
| Sat. 6 | UC San Diego * | 12 | Cal St. East Bay | 4 | Final | |
| Fresno Pacific | 13 | Sonoma St. | 14 | Final | ||
| Salem * | 14 | McKendree | 9 | Final | ||
| Mercyhurst * | 9 | McKendree | 10 | Final | ||
| Carthage | 3 | Mercyhurst | 10 | Final | ||
| Salem | 18 | Monmouth College | 10 | Final | ||
| Sun. 7 | Monmouth College | 7 | McKendree | 14 | Final | |
| Carthage | 3 | McKendree | 12 | Final | ||
| Mercyhurst * | 8 | Salem | 10 | Final | ||
| Mercyhurst | 13 | Monmouth College | 3 | Final | ||
| Salem | 8 | Carthage | 2 | Final | ||
| UC San Diego * | 20 | Sonoma St. | 7 | Final | ||
| Fri. 12 | CSU Northridge | 11 | Cal St. East Bay | 7 | Final | |
| UC Irvine | 11 | UC San Diego | 8 | Final | ||
| Sat. 13 | Cal St. East Bay * | 7 | Sonoma St. | 5 | Final | |
| Cal St. Monterey Bay * | 14 | Fresno Pacific | 15 | Final | ||
| Gannon * | 11 | Mercyhurst | 10 | Final | ||
| Pomona-Pitzer | 4 | UC San Diego | 12 | Final | ||
| Fri. 19 | Cal St. East Bay * | 12 | Cal St. Monterey Bay | 9 | Final | |
| Sonoma St. * | 7 | Fresno Pacific | 14 | Final | ||
| Sat. 20 | McKendree | 4 | Indiana | 14 | Final | |
| UC San Diego | 9 | San Diego St. | 5 | Final | ||
| Fri. 26 | Salem | 5 | Cal St. East Bay | 6 | Final | |
| Cal St. Monterey Bay | 5 | UC San Diego | 20 | Final | ||
| Mercyhurst | 13 | Cal St. Monterey Bay | 14 | Final | ||
| McKendree | 9 | Fresno Pacific | 14 | Final | ||
| Sonoma St. | 5 | Gannon | 9 | Final | ||
| Sat. 27 | Cal St. East Bay | 6 | Fresno Pacific | 9 | Final | |
| Semifinal #1 | ||||||
| Cal St. Monterey Bay | 14 | Sonoma St. | 13 | Final | ||
| Gannon | 5 | UC San Diego | 20 | Final | ||
| Semifinal #2 | ||||||
| Mercyhurst | 11 | McKendree | 6 | Final | ||
| Mercyhurst | 6 | Salem | 7 | Final | ||
| Sun. 28 | Gannon | 9 | Cal St. East Bay | 12 | Final | |
| 3rd Place Game | ||||||
| Cal St. Monterey Bay | 14 | Salem | 9 | Final | ||
| 5th Place | ||||||
| Fresno Pacific | 4 | UC San Diego | 15 | Final | ||
| WWPA Championship | ||||||
| Mercyhurst | 7 | Sonoma St. | 6 | Final | ||
| 7th Place | ||||||
May | ||||||
| Tue. 7 | Wagner | 8 | UC San Diego | 12 | Final | |
| National Collegiate Water Polo Championship Opening Round | ||||||
| Fri. 10 | UC San Diego | 8 | USC | 14 | Final | |
| National Collegiate Water Polo Championship Quarterfinals | ||||||
# Exhibition
* Conference