2019 WWPA Women's Championship
2019 WWPA Women's Championship
SPIRE Institute - Geneva, Ohio
April 26-28, 2019
WWPA Championship History
Tournament Program
| Participating Teams | ||||
|
|
|
|
|
| (1) UC San Diego | (2) Fresno Pacific | (3) CSU East Bay | (4) Gannon | (5) Sonoma State |
| Website | Website | Website | Website | Website |
| Schedule | Schedule | Schedule | Schedule | Schedule |
| Roster | Roster | Roster | Roster | Roster |
| Statistics | Statistics | Statistics | Statistics | Statistics |
|
|
|
|
|
| (6) Salem | (7) McKendree | (8) CSU Monterey Bay | (9) Mercyhurst | |
| Website | Website | Website | Website | |
| Schedule | Schedule | Schedule | Schedule | |
| Roster | Roster | Roster | Roster | |
| Statistics | Statistics | Statistics | Statistics | |
| 2019 WWPA CHAMPIONSHIP SCHEDULE | ||||
| FRIDAY, APRIL 26 | ||||
| Game 1 (9 AM ET) | #8 CSU Monterey Bay 14 - #9 Mercyhurst 13 | Box Score | CSUMB Recap | Hurst Recap |
| Game 2 (10:30 AM ET) | #4 Gannon 9 - #5 Sonoma State 5 | Box Score | GU Recap | SSU Recap |
| Game 3 (12 PM ET) | #3 CSU East Bay 6 - #6 Salem 5 | Box Score | CSUEB Recap | Salem Recap |
| Game 4 (1:30 PM ET) | #2 Fresno Pacific 14 - #7 McKendree 9 | Box Score | FPU Recap | Mck Recap |
| Game 5 (3 PM ET) | #1 UC San Diego 20 - #8 CSU Monterey Bay 5 | Box Score | UCSD Recap | CSUMB Recap |
| SATURDAY, APRIL 27 | ||||
| Game 6 (9 AM ET) | #9 Mercyhurst 11 - #7 McKendree 6 | Box Score | Hurst Recap | McK Recap |
| Game 7 (10:30 AM ET) | #2 Fresno Pacific 9 - #3 CSU East Bay 6 | Box Score | FPU Recap | CSUEB Recap |
| Game 8 (12 PM ET) | #1 UC San Diego 20 - #4 Gannon 5 | Box Score | UCSD Recap | GU Recap |
| Game 9 (1:30 PM ET) | #8 CSU Monterey Bay 13 - #5 Sonoma State 12 | Box Score | CSUMB Recap | SSU Recap |
| Game 10 (3 PM ET) | #6 Salem 7 - #9 Mercyhurst 6 | Box Score | Salem Recap | Hurst Recap |
| SUNDAY, APRIL 28 | ||||
| Game 11 (8 AM ET) | #9 Mercyhurst 7 - #5 Sonoma State 6 (7th Place) | Box Score | Hurst Recap | SSU Recap |
| Game 12 (9:30 AM ET) | #8 Cal State Monterey Bay 14 - #6 Salem 9 (5th Place) | Box Score | CSUMB Recap | Salem Recap |
| Game 13 (11 AM ET) | #3 Cal State East Bay 12 - #4 Gannon 9 (3rd Place) | Box Score | CSUEB Recap | GU Recap |
| Game 14 (12:30 PM ET) | #1 UC San Diego 14 - #2 Fresno Pacific 4 (Championship) | Box Score | UCSD Recap | FPU Recap |
All-Tournament Team
First Team
MVP: Reilly Gallagher, UC San Diego
Grace Pevehouse, UC San Diego
Chanel Schilling, UC San Diego
Sam Witt, Fresno Pacific
Savannah Mangrum, Fresno Pacific
Kelly Fehr, Gannon
Daniela Passoni, Cal State East Bay
Ivanna Anderson, Cal State East Bay
Second Team
Emily Westlove, McKendree
Sarah O’Keefe, Mercyhurst
Jordan “JoJo” Williams, Sonoma State
Maryana Antoniou, Salem
Marisa Lovos, Cal State Monterey Bay
Campbell Ruh, Gannon
Adrien Van Dyke, Cal State East Bay
Madeline Frey, Fresno Pacific
Taylor Onstott, UC San Diego
| Ticket Information | |
| General Admission - Adult | $10 |
| Children (Under 12) Students (w/ valid ID) |
$5 |
| 2019 WWPA Championship tickets will be available at the gate only. Tickets can be purchased at the entrance gate one hour prior to game time. There will be no advance sales of tickets for the general public. All tickets are single-day, general admission and are available on a first-come, first-serve basis. The ticket box office will close at halftime of the final game each day. | |
For DIRECTIONS and PARKING information for SPIRE Institute:
5201 Spire Circle
Geneva, OH 44041
From Cleveland, OH
From Cleveland: Go East on I-90. Exit off the Geneva Exit (exit #218 on Rt. 534). Take a left at the light heading north. SPIRE entrance will be on your right. - See more at: http://www.spireinstitute.org/contact#sthash.O919W2HW.dpuf
From Erie, PA
From Erie: Go West on I-90. Exit off the Geneva Exit (exit #218 on Rt. 534). Take a right off the exit heading north. SPIRE entrance will be on your right. - See more at: http://www.spireinstitute.org/contact#sthash.O919W2HW.dpuf
Pool is the first athletic facility off of the main entrance. Ample parking available.