2026 WWPA Women's Championship
April 10-12, 2026
Host: Concordia University Irvine
William Woollett Jr. Aquatics Center
Irvine, Calif.
Information
Tickets
Watch Live
Live Statistics
Championship History
Schedule
All times local time (PT)
Note: The "5-7 Round Robin" will consist of the losers of games 2, 3, and 4. The three teams will play a round robin between one another to determine 5th-, 6th-, and 7th-place.
Friday, April 10, 2026
Game 1 (Exhibition), 9am: UC Merced vs #1W Concordia | Box Score
Game 2 (Quarterfinals), 11am: #3W Cal State Monterey Bay 15 - #2E Gannon 13 | Box Score | Recap | Interviews
Game 3 (Quarterfinals), 1pm: #1E Salem 16 - #4W Fresno Pacific 5 | Box Score | Recap | Interviews
Game 4 (Quarterfinals), 3pm: #2W Biola 18 - #3E McKendree 15 | Box Score | Recap | Interviews
Saturday, April 11, 2026
Game 5 (Exhibition), 8:30am: UC Merced vs #2E Gannon | Box Score
Game 6 (5-7 Round Robin), 10:15am: #4W Fresno Pacific 8 - #3E McKendree 7 | Box Score | Recap | Interviews
Game 7 (Semifinals), 12pm: #1W Concordia 7 - #3W Cal State Monterey Bay 3 | Box Score | Recap | Interviews
Game 8 (Semifinals), 1:45pm: #2W Biola 6 - #1E Salem 3 | Box Score | Recap | Interviews
Game 9 (5-7 Round Robin), 3:30pm: #4W Fresno Pacific 10 - #2E Gannon 5 | Box Score | Recap | Interviews
Sunday, April 12, 2026
Game 10 (Exhibition), 8:30am: UC Merced vs #4W Fresno Pacific | Box Score | Interviews
Game 11 (5-7 Round Robin), 10:15am: #3E McKendree 13 - #2E Gannon 12 | Box Score | Recap | Interviews
Game 12 (3rd Place), 12pm: #1E Salem 12 - #3W Cal State Monterey Bay 7 | Box Score | Recap | Interviews
Game 13 (Championship), 1:45pm: #1W Concordia 4 - #2W Biola 3 | Box Score | Recap | Interviews
WWPA All-Championship Team
First Team
Most Outstanding Player: Jaden Soto, Jr., Concordia
Mia Hueston, Fr., Concordia
Anna Tyukasz, So., Concordia
Fernanda Luna, So, Biola
Gwendolyn Pidd, So., Biola
Matipa Karimazondo, Fr., Salem
Kristen Hemmila, Sr., Salem
Kaya Eaton, Sr., Cal State Monterey Bay
Second Team
Maria Martinez, Fr., Gannon
Jazmine Sandoval, Sr., McKendree
Regan Hamilton, Sr., Fresno Pacific
Shea Tully, Sr., Cal State Monterey Bay
Kara Wicht, Jr., Salem
Ava LoBue, Sr., Biola
Munroe Blem, So., Concordia